<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsideScience.Net</title>
	<atom:link href="http://www.insidescience.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidescience.net</link>
	<description>Open forum for science and writers featuring the science coverage of Europe&#039;s media.</description>
	<lastBuildDate>Wed, 16 May 2012 16:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EarthScience 1a.mp4</title>
		<link>http://www.insidescience.net/earthscience-1a-mp4/</link>
		<comments>http://www.insidescience.net/earthscience-1a-mp4/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[1a.mp4]]></category>
		<category><![CDATA[earthscience]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/earthscience-1a-mp4/</guid>
		<description><![CDATA[A short summary of earth science, covering earth&#8217;s interior, types of rocks and the rock cycle, plate tectonics, volcanoes, the water cycle, and formation of physical features by a river.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wDyT8gmmwtk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wDyT8gmmwtk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A short summary of earth science, covering earth&#8217;s interior, types of rocks and the rock cycle, plate tectonics, volcanoes, the water cycle, and formation of physical features by a river.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/earthscience-1a-mp4/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is an activity I can use to teach students about Earth Science?</title>
		<link>http://www.insidescience.net/what-is-an-activity-i-can-use-to-teach-students-about-earth-science/</link>
		<comments>http://www.insidescience.net/what-is-an-activity-i-can-use-to-teach-students-about-earth-science/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[teach]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/what-is-an-activity-i-can-use-to-teach-students-about-earth-science/</guid>
		<description><![CDATA[I am a junior in college and I have to create an activity that can be used to teach? Ar students about any subject in Earth Sciences. I prefer? To an activity that COULD? To do with elementary students, but does not really matter. The theme can be anything from the weather, rocks, land forms, [...]]]></description>
			<content:encoded><![CDATA[<p>I am a junior in college and I have to create an activity that can be used to teach? Ar students about any subject in Earth Sciences. I prefer? To an activity that COULD? To do with elementary students, but does not really matter. The theme can be anything from the weather, rocks, land forms, the oc? Years, and so on. Please and thank you for any help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/what-is-an-activity-i-can-use-to-teach-students-about-earth-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Earth Science Week Webcast</title>
		<link>http://www.insidescience.net/earth-science-week-webcast/</link>
		<comments>http://www.insidescience.net/earth-science-week-webcast/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/earth-science-week-webcast/</guid>
		<description><![CDATA[Image taken on 2009-10-14 13:53:15 by NASA Goddard Space Flight Center.]]></description>
			<content:encoded><![CDATA[<p><img alt="Earth Science" src="http://farm8.staticflickr.com/7029/6550048271_f15a90119c.jpg" width="400" /><br/><br />
Image taken on 2009-10-14 13:53:15 by NASA Goddard Space Flight Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/earth-science-week-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Earth Science</title>
		<link>http://www.insidescience.net/introduction-to-earth-science/</link>
		<comments>http://www.insidescience.net/introduction-to-earth-science/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/introduction-to-earth-science/</guid>
		<description><![CDATA[This is a 4:45 minute HD dramatic video choreographed to powerful music, which introduces the viewer to the wonder of Earth Science. It is designed as a motivational &#8220;trailer&#8221; to be shown in classrooms by Earth Science and Physical Science teachers in high school and college as a visual &#8220;Introduction&#8221; to the beauty and complexity [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T20RT0GgOB4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/T20RT0GgOB4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a 4:45 minute HD dramatic video choreographed to powerful music, which introduces the viewer to the wonder of Earth Science. It is designed as a motivational &#8220;trailer&#8221; to be shown in classrooms by Earth Science and Physical Science teachers in high school and college as a visual &#8220;Introduction&#8221; to the beauty and complexity of the planet Earth. Please rate this video and feel free to comment. If you like it, please help me spread the word by posting links on your media websites. The more students who can enjoy these dramatic videos, the better! I wish to thank all the quality video and music producers whose postings enabled me to assemble this video for educational use. To best enjoy this video, turn up your speakers. The music is very powerful and dramatic! Subscribe to my channel for other video trailers in Earth Science, Astronomy and Biology. I will be releasing new ones periodically. I wish to thank all of the video and music producers whose postings enabled me to create this video. I can customize this video to add your name or school name at the end credits, for a very modest fee. If interested, email me at &#8220;inquiry@gregs-educational.info&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/introduction-to-earth-science/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>What should I expect from an Intro to Earth Science course?</title>
		<link>http://www.insidescience.net/what-should-i-expect-from-an-intro-to-earth-science-course/</link>
		<comments>http://www.insidescience.net/what-should-i-expect-from-an-intro-to-earth-science-course/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/what-should-i-expect-from-an-intro-to-earth-science-course/</guid>
		<description><![CDATA[Given that I&#8217;m taking a course in Introduction? Na Earth Science while I&#8217;m in college, but like the satisfaction? N of a science requirement, but s? I have a cross? s in earth sciences. I tend to fight m? S with f? Music and qu? Mica, but I am well in biology: a. That taking [...]]]></description>
			<content:encoded><![CDATA[<p>Given that I&#8217;m taking a course in Introduction? Na Earth Science while I&#8217;m in college, but like the satisfaction? N of a science requirement, but s? I have a cross? s in earth sciences. I tend to fight m? S with f? Music and qu? Mica, but I am well in biology: a. That taking into account? Think earth sciences would be f? Easy or dif? Easy for me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/what-should-i-expect-from-an-intro-to-earth-science-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BEING AN A**HOLE</title>
		<link>http://www.insidescience.net/being-an-ahole/</link>
		<comments>http://www.insidescience.net/being-an-ahole/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[A**HOLE]]></category>
		<category><![CDATA[BEING]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/being-an-ahole/</guid>
		<description><![CDATA[CQ: What was your fav story and why? TWITTER: bit.ly FACEBOOK: on.fb.me WEBSITE: bit.ly Personal Channel: bit.ly TheTripleBstudios T-Shirts: bit.ly &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#124; LINKS TO STORYS: &#124; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Monkeys: www.wired.com Possible Scientific Doomsday: www.wired.com **STOCK PHOTOS COURTASY OF www.iStockPhoto.com TAGS Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bCpctrQ7NwU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bCpctrQ7NwU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
CQ: What was your fav story and why? TWITTER: bit.ly FACEBOOK: on.fb.me WEBSITE: bit.ly Personal Channel: bit.ly TheTripleBstudios T-Shirts: bit.ly &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; | LINKS TO STORYS: | &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Monkeys: www.wired.com Possible Scientific Doomsday: www.wired.com **STOCK PHOTOS COURTASY OF www.iStockPhoto.com TAGS Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered monkeys rediscovered Endangered monkeys rediscovered Scientific Doomsday 2012 possibilities of world ending Scientific Doomsday 2012 possibilities of world ending Scientific Doomsday 2012 possibilities of world ending Scientific Doomsday 2012 possibilities of world ending Scientific Doomsday 2012 possibilities of world ending</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/being-an-ahole/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Why does an Earth Science degree require so many more science prereqs than a degree in Environmental Science?</title>
		<link>http://www.insidescience.net/why-does-an-earth-science-degree-require-so-many-more-science-prereqs-than-a-degree-in-environmental-science/</link>
		<comments>http://www.insidescience.net/why-does-an-earth-science-degree-require-so-many-more-science-prereqs-than-a-degree-in-environmental-science/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[prereqs]]></category>
		<category><![CDATA[require]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/why-does-an-earth-science-degree-require-so-many-more-science-prereqs-than-a-degree-in-environmental-science/</guid>
		<description><![CDATA[At least in college I am considering. Earth and Environmental Science are not the same. If not as?,? Cu? Is the difference. ? In cu? L of these is geography? To fit?]]></description>
			<content:encoded><![CDATA[<p>At least in college I am considering. Earth and Environmental Science are not the same. If not as?,? Cu? Is the difference. ? In cu? L of these is geography? To fit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/why-does-an-earth-science-degree-require-so-many-more-science-prereqs-than-a-degree-in-environmental-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Science Weather and Climate Education Powerpoint Unit Lessons www.sciencepowerpoint.com</title>
		<link>http://www.insidescience.net/earth-science-weather-and-climate-education-powerpoint-unit-lessons-www-sciencepowerpoint-com/</link>
		<comments>http://www.insidescience.net/earth-science-weather-and-climate-education-powerpoint-unit-lessons-www-sciencepowerpoint-com/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Unit]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[www.sciencepowerpoint.com]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/earth-science-weather-and-climate-education-powerpoint-unit-lessons-www-sciencepowerpoint-com/</guid>
		<description><![CDATA[This is avideo sample of a powerpoint presentation that can be found at www.sciencepowerpoint.com which is one part of a teaching unit for students in grades 5-10. Each second represents one slide on the actual Powerpoint Presentation. The Weather and Climate Unit covers science topics associated with weather, climate, and includes biomes. This unit includes [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0uTgMMw6Vc8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0uTgMMw6Vc8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is avideo sample of a powerpoint presentation that can be found at www.sciencepowerpoint.com which is one part of a teaching unit for students in grades 5-10. Each second represents one slide on the actual Powerpoint Presentation. The Weather and Climate Unit covers science topics associated with weather, climate, and includes biomes. This unit includes an interactive and engaging Powerpoint Presentation of 1032 slides with built in class notes (Red Slides), lab activities, project ideas, discussion questions, assessments (Quiz Wiz), and challenge questions with answers. Text is in large print (32 font) and is placed at the top of each slide so it can seen and read from all angles of a classroom. Also included is a 12 page assessment called THE METEOROFE that chronologically goes with the slideshow for nightly homework and the end of the unit assessment, as well as a 5 page modified assessment. 20 pages of class notes with images are also included for students who require modifications, as well as answer keys to both of the assessements for support professionals, teachers, and home school parents. 3 audio (SMIL Multimedia Presentation) and 26 video shorts (FLV files) are provided and a slide within the slideshow cues teacher / parent when the videos are most relevant to play. Video shorts usually range from 2-7 minutes and are included in organized folders. Two Powerpoint Jeopardy games are included. Answers to the Powerpoint Jeopardy game are provided in Powerpoint <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/earth-science-weather-and-climate-education-powerpoint-unit-lessons-www-sciencepowerpoint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape of the Earth-Hommocks Earth Science Department</title>
		<link>http://www.insidescience.net/shape-of-the-earth-hommocks-earth-science-department/</link>
		<comments>http://www.insidescience.net/shape-of-the-earth-hommocks-earth-science-department/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[EarthHommocks]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/shape-of-the-earth-hommocks-earth-science-department/</guid>
		<description><![CDATA[Section 2-Shape of the Earth]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YNVZNFUxatU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YNVZNFUxatU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Section 2-Shape of the Earth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/shape-of-the-earth-hommocks-earth-science-department/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Science: Understanding Earthquakes &#8211; K4519DVD</title>
		<link>http://www.insidescience.net/earth-science-understanding-earthquakes-k4519dvd/</link>
		<comments>http://www.insidescience.net/earth-science-understanding-earthquakes-k4519dvd/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[K4519DVD]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.insidescience.net/earth-science-understanding-earthquakes-k4519dvd/</guid>
		<description><![CDATA[Excerpt from Understanding Earthquakes from the Show Me Science series from TMW Media to purchase this title on DVD, go to www.tmwmedia.com Summary: Earthquakes are the result of the continuing motion of the Earths crust and the movement of its tectonic plates. While earthquakes are among natures most destructive events, their risk is high only [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q82HhK2uOGo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q82HhK2uOGo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Excerpt from Understanding Earthquakes from the Show Me Science series from TMW Media to purchase this title on DVD, go to www.tmwmedia.com Summary: Earthquakes are the result of the continuing motion of the Earths crust and the movement of its tectonic plates. While earthquakes are among natures most destructive events, their risk is high only where there are faults in the Earths crust. This program illustrates how earthquakes are generated, how they are measured and how modern technology can help to improve earthquake preparedness and building safety. Includes suggestions for careers in this field of study. Terms Covered In This Edition Include: Crust, Cushion Lava, Dormant, Fault Line, Latitude, Molten, Pressure, Radius, Seismic, Silicates, Stratified, Sub-duction, Tectonics, Variation Relevant Curriculum Areas: Earth Science, Geology, Plate Tectonics, Seismology, Volcanology 13 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidescience.net/earth-science-understanding-earthquakes-k4519dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

